Gigabyte Radeon RX 6600 Eagle Non-XT Graphics Card Leaks Out, Features 8 GB GDDR6 Memory & Navi 23 GPU
The first pictures of AMD's Radeon RX 6600 Non-XT graphics card from Gigabyte have been leaked past Videocardz. The images confirm that AMD is working on the make new RDNA 2 SKU featuring a cut-downwards Navi 23 GPU.
Gigabyte Radeon RX 6600 Eagle Graphics Bill of fare Pictured - RDNA 2 Navi 23 GPU With 8 GB GDDR6 Memory
The graphics card pictured is the Gigabyte Radeon RX 6600 Hawkeye which is the first custom non-XT variant that has leaked out. We have seen listings of the non-XT cards before only this is the 1st time the menu has really leaked along with its box and design.
Gigabyte RX 6600 Eagle Graphics Card (Epitome Source: Videocardz):
And then coming to the model, the Gigabyte Radeon RX 6600 is a loftier-end variant featuring a dual-slot and triple-fan blueprint. The card features a very lengthy design that extends beyond the PCB and features the backplate cutout to vent out hot air from the back. The bill of fare makes use of a dense aluminum fin-array that features several heat pipes and offers four display outputs that include ii HDMI and ii DisplayPort.
As per the box labels, the Gigabyte Radeon RX 6600 Non-XT will also come with eight GB GDDR6 retention as its XT brother, making it a mainstream 1080p gaming solution. The card pictured features a single eight-pin power connector.
AMD Radeon RX 6600 Graphics Card Specifications:
The AMD Radeon RX 6600 graphics card is expected to feature the Navi 23 XL GPU which is going to feature 28 Compute Units or 1792 stream processors. The card will likewise rock 32 MB Infinity Enshroud & will feature up to 8 GB GDDR6 memory chapters running across a 128-scrap wide jitney interface.
The pin speeds will be kept at xvi Gbps which will bring the total bandwidth to 256 GB/s. As per the rumor mill, the graphics carte du jour is expected to feature 27 MH/s in the Ethereum mining, and in terms of synthetic performance, the card scores 7805 points in the 3DMark Time Spy graphics examination. In the recent simulated functioning tests from Igor's Lab, information technology is shown that the card would come close to the GeForce RTX 3060 graphics card.
AMD Radeon RX 6600 series volition exist positioned every bit a premium 1080p gaming solution. The AMD Radeon RX 6600 XT launched at a pricing of $379 Us so nosotros can wait a cost of around $299-$329 US for the non-XT variant. This puts its right next to the GeForce RTX 3060 which has an MSRP of $329 US but based on the existing market situation, we shouldn't wait the card to be priced at that range but rather much college. The card should launch this calendar month.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Bill of fare Lineup:
Graphics Card | AMD Radeon RX 6400 | AMD Radeon RX 6500 | AMD Radeon RX 6500 XT | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 24 (XL)? | Navi 24 (XL)? | Navi 24 (XT)? | Navi 23 (XL) | Navi 23 (XT) | Navi 22 (XT?) | Navi 21 Forty | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Process Node | 6nm | 6nm | 6nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Die Size | 107mm2 | 107mm2 | 107mm2 | 237mm2 | 237mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | 5.four Billion | 5.4 Billion | 5.4 Billion | 11.06 Billion | 11.06 Billion | 17.two Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion |
Compute Units | 12 | 12? | xvi | 28 | 32 | twoscore | 60 | 72 | 80 | 80 | eighty |
Stream Processors | 768 | 768? | 1024 | 1792 | 2048 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | 48/32 | 48/32? | 64/32 | 112/64 | 128/64 | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Game Clock | 2039 MHz | TBD | 2610 MHz | 2044 MHz | 2359 MHz | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Heave Clock | 2321 MHz | TBD | 2815 MHz | 2491 MHz | 2589 MHz | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | 3.5 TFLOPs | TBD | 5.7 TFLOPs | nine.0 TFLOPs | 10.6 TFLOPs | 13.21 TFLOPs | 16.17 TFLOPs | 20.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Retentivity Size | 4 GB GDDR6 + 16 MB Infinity Cache | four GB GDDR6 + xvi MB Infinity Cache | four GB GDDR6 + 16 MB Infinity Enshroud | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Enshroud | 12 GB GDDR6 + 96 MB Infinity Enshroud | 16 GB GDDR6 +128 MB Infinity Cache | xvi GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Enshroud |
Retentivity Omnibus | 64-bit | 64-bit | 64-fleck | 128-chip | 128-flake | 192-bit | 256-scrap | 256-bit | 256-bit | 256-fleck | 256-flake |
Memory Clock | xiv Gbps | TBD | 18 Gbps | 14 Gbps | 16 Gbps | 16 Gbps | xvi Gbps | xvi Gbps | 16 Gbps | 18 Gbps | 18 Gbps |
Bandwidth | 112 GB/s | TBD | 144 GB/due south | 224 GB/s | 256 GB/s | 384 GB/s | 512 GB/s | 512 GB/s | 512 GB/due south | 576 GB/s | 576 GB/s |
TDP | 53W | TBD | 107W | 132W | 160W | 230W | 250W | 300W | 300W | 330W | 330W |
Price | $120 Us? | $130 United states of america? | $199 US | $329 United states of america | $379 U.s. | $479 US | $579 U.s. | $649 United states of america | $999 US | ~$1199 Usa | ~$1199 United states of america |
Source: https://wccftech.com/gigabyte-radeon-rx-6600-eagle-non-xt-graphics-card-leak-8-gb-gddr6-memory-navi-23-gpu/
Posted by: hewittofevence.blogspot.com
0 Response to "Gigabyte Radeon RX 6600 Eagle Non-XT Graphics Card Leaks Out, Features 8 GB GDDR6 Memory & Navi 23 GPU"
Post a Comment